Blog Archive
Every post, oldest to newest, grouped by year
A chronological index of every post. Looking for something by topic instead? The main blog page has category filters and search.
2026
25 posts
No matching items
2025
18 posts
No matching items
2024
21 posts
No matching items
2023
22 posts
No matching items
2022
5 posts
| Date | Post | Categories |
|---|---|---|
| 3 Aug 2022 | Heat wave duration index | Remote Sensing, Research, Climate |
| 1 May 2022 | Maximizing Thinkpad T480 | General |
| 19 Mar 2022 | Batch task execution in Google Earth Engine Code Editor | Remote Sensing |
| 17 Feb 2022 | MODIS LST Explorer | Remote Sensing, Climate |
| 2 Jan 2022 | How’s 2021 rainfall in Indonesia? | Remote Sensing, Climate |
No matching items
2021
14 posts
No matching items
2020
16 posts
| Date | Post | Categories |
|---|---|---|
| 10 Dec 2020 | GeoTIFF to NetCDF file with time dimension enabled and CF-Compliant | Research, Climate |
| 9 Nov 2020 | A Reason For Being | General |
| 1 Nov 2020 | 30 Day Map Challenge, 2020 | Remote Sensing, GIS |
| 8 Oct 2020 | La Niña and Indonesia context | Remote Sensing, Research, Climate |
| 29 Aug 2020 | Kriging and IDW interpolation in GEE | Remote Sensing, GIS, Climate |
| 21 Jul 2020 | Number of dry and wet-spell | Remote Sensing, Research, Climate |
| 10 Jul 2020 | Calculate SPI using CHIRPS data | Remote Sensing, Research, Climate |
| 6 Jul 2020 | Calculate SPI using IMERG data | Remote Sensing, Research, Climate |
| 30 Jun 2020 | Monthly weather data from ERA5 and FLDAS | Remote Sensing, Research, Climate |
| 5 May 2020 | 30-minutes rainfall and landslide research | Remote Sensing, Climate, GIS, Research |
| 23 Apr 2020 | Vulnerable groups in COVID-19 | Remote Sensing, GIS, Research |
| 9 Apr 2020 | Historical flood occurrence | Remote Sensing, GIS, Research |
| 11 Mar 2020 | Covid-19 and WFH | General |
| 9 Mar 2020 | 72-hours assessment workshop in Vanuatu | General, Travel |
| 6 Feb 2020 | Paddy harvesting and planting area 2019 | Remote Sensing, Research |
| 2 Jan 2020 | Jakarta flood 2020 | Remote Sensing, GIS, Climate |
No matching items
2019
10 posts
| Date | Post | Categories |
|---|---|---|
| 25 Dec 2019 | Dry and Start of Rainy Season in Timor-Leste 2019/2020 | Remote Sensing, GIS, Research, Climate |
| 9 Nov 2019 | Visit to DLR and WFP Innovation Accelerator | Research, Travel |
| 8 Nov 2019 | Global GIS Workshop 2019 | GIS, Travel |
| 2 Nov 2019 | SF Innovation Bootcamp 2019 | Research, Travel |
| 14 Sep 2019 | Innovation in humanitarian crisis meeting | Travel, General |
| 27 Jul 2019 | Technical engagement workshop in Beijing | General, Travel |
| 8 Jul 2019 | Pixel-wise regression between rainfall and sea surface temperature | Data Science, Remote Sensing, Research, Climate |
| 31 May 2019 | Summer in Mongolia | General, Travel |
| 22 Apr 2019 | Surface buffer | GIS |
| 26 Jan 2019 | Extreme winter in Mongolia | General, Travel |
No matching items
2018
6 posts
| Date | Post | Categories |
|---|---|---|
| 11 Sep 2018 | DSSAT training in Chiang Mai, 2018 | Travel, Research, Climate |
| 6 Jun 2018 | Food accessibility for Rohingya refugees | Remote Sensing, GIS, Research |
| 29 Apr 2018 | Visiting Rohingya refugees in Cox’s Bazaar | Travel, General |
| 10 Apr 2018 | Telegram group for GIS user in Indonesia | Remote Sensing, GIS |
| 2 Apr 2018 | Climate expertise in the humanitarian field | General, Climate |
| 6 Feb 2018 | VAMPIRE won 2017 Innovation Challenge | General |
No matching items
2017
4 posts
| Date | Post | Categories |
|---|---|---|
| 13 Dec 2017 | OpenStreetMap Mapathon in Atambua | General |
| 24 Nov 2017 | OpenStreetMap GeoWeek 2017 | General |
| 2 Aug 2017 | Blending Satellite Precipitation and Gauge Observations | Remote Sensing, Research, Climate |
| 16 May 2017 | List of free satellite-based products and geospatial data on internet | Remote Sensing, GIS |
No matching items
2016
5 posts
| Date | Post | Categories |
|---|---|---|
| 5 Dec 2016 | Standing crowd density, 2 Desember 2016 | GIS |
| 27 Sep 2016 | Satellite-based monitoring of growing season | Remote Sensing, GIS, Research |
| 10 Aug 2016 | How long will I live? | Data Science |
| 10 May 2016 | 2016 GIS for Sustainable World Conference | GIS, Travel |
| 2 Apr 2016 | So fun Aerial Bold! | Remote Sensing, General |
No matching items
2015
1 post
| Date | Post | Categories |
|---|---|---|
| 1 Aug 2015 | 2015 ESRI User Conference | GIS, Travel |
No matching items
2014
2 posts
| Date | Post | Categories |
|---|---|---|
| 16 Dec 2014 | OSM use case: accessibility mapping | GIS, Research |
| 15 Sep 2014 | Kelas Inspirasi Bogor 2 | General |
No matching items
2013
3 posts
| Date | Post | Categories |
|---|---|---|
| 11 Sep 2013 | Menginstall “GDAL/OGR for Python” di Windows | GIS |
| 15 Apr 2013 | Cloudless satellite image | Remote Sensing |
| 2 Apr 2013 | MBTiles map | GIS |
No matching items
2012
3 posts
| Date | Post | Categories |
|---|---|---|
| 12 Jun 2012 | Menggunakan fungsi ArcPy melalui Python non-ArcGIS | GIS |
| 11 Jun 2012 | First day at WFP | General |
| 4 Mar 2012 | Banjir Tangse di akhir Februari 2012 | General |
No matching items
2011
5 posts
| Date | Post | Categories |
|---|---|---|
| 10 Aug 2011 | First try using TileMill and TileStream | GIS |
| 1 Jun 2011 | ILO Basic Operational GIS for Road Assessment (Part 3) | GIS |
| 1 May 2011 | ILO Basic Operational GIS for Road Assessment (Part 2) | GIS |
| 28 Apr 2011 | ILO Basic Operational GIS for Road Assessment (Part 1) | GIS |
| 10 Feb 2011 | Back to Aceh (again) | GIS |
No matching items
2010
3 posts
| Date | Post | Categories |
|---|---|---|
| 15 Dec 2010 | Using Google to disseminate information during 2010 Tsunami in Mentawai Islands | General |
| 1 Nov 2010 | 2010 Mentawai Tsunami and Earthquake | GIS |
| 20 Apr 2010 | West Sumatra Earthquake Response 2009 | GIS |
No matching items
2009
2 posts
| Date | Post | Categories |
|---|---|---|
| 21 Nov 2009 | Web Map Interface | GIS |
| 5 Oct 2009 | Landmark survey in TLS | GIS |
No matching items
2008
3 posts
| Date | Post | Categories |
|---|---|---|
| 25 Dec 2008 | Potential soil loss | Remote Sensing, GIS, Research |
| 30 Nov 2008 | Paddy’s growth and development model, and economic value of farming system | GIS, Research, Climate |
| 9 Nov 2008 | Model simulasi penyakit busuk daun tanaman kentang | Research, Climate |
No matching items
2007
2 posts
| Date | Post | Categories |
|---|---|---|
| 15 Dec 2007 | GIS for immunization activities | GIS |
| 10 Feb 2007 | Automatic Coordinate Register System | Remote Sensing |
No matching items
2006
6 posts
| Date | Post | Categories |
|---|---|---|
| 21 Dec 2006 | Jacub Rais Award | Remote Sensing, GIS, Research |
| 9 Nov 2006 | Sistem Peringkat Bahaya Kebakaran | Remote Sensing, GIS, Research, Climate |
| 12 Aug 2006 | Numerical random search | Research, Climate, Data Science |
| 23 Jul 2006 | Multi Person Decision Making | Research, Climate, Data Science |
| 20 Jul 2006 | How to calculate the Fire Weather Index in Indonesia | Research, Climate |
| 10 Mar 2006 | Sarjana Meteorologi | General |
No matching items
2005
3 posts
| Date | Post | Categories |
|---|---|---|
| 10 Jun 2005 | Magang di TISDA, BPPT | GIS, Research, Climate |
| 27 Mar 2005 | Termodinamika dalam pertanian rumahkaca | Research, Climate |
| 8 Jan 2005 | Satelit Geostasioner | Remote Sensing, Research, Climate |
No matching items
2004
4 posts
| Date | Post | Categories |
|---|---|---|
| 8 Jul 2004 | Model biomassa dan neraca air | Research, Climate |
| 22 May 2004 | Pendugaan deret hari kering | Research, Climate |
| 27 Apr 2004 | Model pendugaan biomassa tanaman padi | Research, Climate |
| 3 Jan 2004 | Menghitung radiasi matahari | Research, Climate |
No matching items
2003
6 posts
| Date | Post | Categories |
|---|---|---|
| 10 Dec 2003 | Anak UMPTN memang beda! | General |
| 25 Nov 2003 | Mekanika - gerak dalam dua dimensi | Research, Climate |
| 20 Nov 2003 | Makalah Dasar Agronomi | Research, Climate |
| 28 Oct 2003 | Pengukuran Suhu | Climate, Research |
| 16 Oct 2003 | Menduga distribusi ukuran butir hujan | Climate, Data Science |
| 8 Oct 2003 | Halo! | General |
No matching items